01 07/01 12:45 PM Squad 5
Team USA Team Trials Men Day 5
Main Standings
Pos. | Name | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Hdp | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Perry Crowell | 236 | 251 | 232 | 235 | 258 | 279 | 1491 | 0 | 1491 |
2. | Marshall Kent | 269 | 210 | 225 | 279 | 235 | 268 | 1486 | 0 | 1486 |
3. | Tommy Jones | 227 | 258 | 256 | 269 | 207 | 257 | 1474 | 0 | 1474 |
4. | Adam Zimmerman | 191 | 248 | 298 | 235 | 214 | 235 | 1421 | 0 | 1421 |
5. | Bill O'Neill | 204 | 300 | 224 | 236 | 245 | 211 | 1420 | 0 | 1420 |
6. | John Janawicz | 222 | 223 | 227 | 228 | 257 | 258 | 1415 | 0 | 1415 |
7. | Michael Preston | 208 | 246 | 244 | 258 | 258 | 197 | 1411 | 0 | 1411 |
8. | Kyle Troup | 247 | 245 | 265 | 246 | 193 | 214 | 1410 | 0 | 1410 |
9. | Michael Martell | 234 | 253 | 232 | 245 | 236 | 210 | 1410 | 0 | 1410 |
10. | Alex Scott Martin | 256 | 232 | 234 | 226 | 242 | 204 | 1394 | 0 | 1394 |
11. | AJ Chapman | 268 | 248 | 212 | 258 | 205 | 202 | 1393 | 0 | 1393 |
12. | Kevin Bienko | 215 | 199 | 195 | 246 | 246 | 280 | 1381 | 0 | 1381 |
13. | Deeronn Booker | 257 | 187 | 194 | 225 | 244 | 263 | 1370 | 0 | 1370 |
14. | Tyler Sheehy | 202 | 179 | 244 | 184 | 279 | 279 | 1367 | 0 | 1367 |
15. | John Szczerbinski | 183 | 238 | 255 | 245 | 209 | 235 | 1365 | 0 | 1365 |
16. | Sam Cantrell | 207 | 192 | 232 | 259 | 262 | 212 | 1364 | 0 | 1364 |
17. | Kristopher Prather | 279 | 183 | 244 | 194 | 254 | 210 | 1364 | 0 | 1364 |
18. | Andrew Anderson | 236 | 233 | 222 | 259 | 211 | 201 | 1362 | 0 | 1362 |
19. | Chris Loschetter | 227 | 222 | 214 | 247 | 235 | 215 | 1360 | 0 | 1360 |
20. | Brandon Biondo | 226 | 236 | 245 | 198 | 247 | 207 | 1359 | 0 | 1359 |
21. | Justin Dunn | 236 | 215 | 172 | 232 | 247 | 255 | 1357 | 0 | 1357 |
22. | Anthony Pepe | 220 | 213 | 259 | 215 | 227 | 223 | 1357 | 0 | 1357 |
23. | Andrew Herbert | 211 | 189 | 211 | 279 | 266 | 201 | 1357 | 0 | 1357 |
24. | Kamron Doyle | 237 | 212 | 236 | 209 | 278 | 178 | 1350 | 0 | 1350 |
25. | Dakota Vostry | 206 | 258 | 188 | 191 | 243 | 262 | 1348 | 0 | 1348 |
26. | Matthew Farber | 243 | 206 | 211 | 255 | 180 | 248 | 1343 | 0 | 1343 |
27. | Kevin Valmonte | 193 | 200 | 204 | 232 | 290 | 223 | 1342 | 0 | 1342 |
28. | Sean Rangel | 200 | 180 | 227 | 253 | 248 | 232 | 1340 | 0 | 1340 |
29. | Steve Smith | 229 | 246 | 256 | 178 | 236 | 193 | 1338 | 0 | 1338 |
30. | Robert Gotchall | 214 | 223 | 231 | 255 | 257 | 158 | 1338 | 0 | 1338 |
31. | Kyle King | 215 | 223 | 234 | 278 | 189 | 198 | 1337 | 0 | 1337 |
32. | Bryan Eaton | 171 | 243 | 244 | 202 | 256 | 213 | 1329 | 0 | 1329 |
33. | Corben Sadowski | 229 | 212 | 203 | 220 | 234 | 228 | 1326 | 0 | 1326 |
34. | Thomas McNeal | 235 | 235 | 191 | 212 | 214 | 237 | 1324 | 0 | 1324 |
35. | Joshua Tajiri | 190 | 247 | 247 | 190 | 236 | 213 | 1323 | 0 | 1323 |
36. | Brandon Fietek | 266 | 183 | 187 | 257 | 218 | 212 | 1323 | 0 | 1323 |
37. | Darryl Carreon | 232 | 206 | 220 | 201 | 224 | 232 | 1315 | 0 | 1315 |
38. | Zach Brandt | 246 | 225 | 207 | 190 | 228 | 218 | 1314 | 0 | 1314 |
39. | Greg Young | 225 | 227 | 189 | 173 | 216 | 279 | 1309 | 0 | 1309 |
40. | Michael Tang | 260 | 201 | 178 | 258 | 181 | 230 | 1308 | 0 | 1308 |
41. | Andrew Heritage | 203 | 221 | 180 | 248 | 236 | 220 | 1308 | 0 | 1308 |
42. | Devin Bidwell | 182 | 210 | 183 | 214 | 270 | 245 | 1304 | 0 | 1304 |
43. | Darren Tang | 233 | 168 | 268 | 208 | 216 | 210 | 1303 | 0 | 1303 |
44. | Zeke Bayt | 230 | 264 | 182 | 164 | 238 | 220 | 1298 | 0 | 1298 |
45. | Jayson Robarge | 189 | 233 | 237 | 199 | 210 | 227 | 1295 | 0 | 1295 |
46. | Cody Reichenberger | 237 | 193 | 194 | 240 | 195 | 234 | 1293 | 0 | 1293 |
47. | Dallas Leong | 169 | 234 | 235 | 186 | 233 | 235 | 1292 | 0 | 1292 |
48. | Thomas Peters | 211 | 184 | 242 | 213 | 207 | 235 | 1292 | 0 | 1292 |
49. | Sean Rash | 227 | 238 | 169 | 228 | 222 | 208 | 1292 | 0 | 1292 |
50. | Adam (AJ) Johnson | 162 | 198 | 246 | 234 | 228 | 215 | 1283 | 0 | 1283 |
51. | Wesley Low | 201 | 203 | 194 | 248 | 224 | 211 | 1281 | 0 | 1281 |
52. | Vince Biondo | 238 | 197 | 225 | 205 | 203 | 210 | 1278 | 0 | 1278 |
53. | Dylan Burns | 192 | 185 | 225 | 289 | 183 | 204 | 1278 | 0 | 1278 |
54. | Kyle Koprowitz | 162 | 225 | 256 | 235 | 167 | 232 | 1277 | 0 | 1277 |
55. | Ryan Winters | 192 | 224 | 223 | 200 | 203 | 232 | 1274 | 0 | 1274 |
56. | Chris Barnes | 217 | 210 | 215 | 204 | 204 | 223 | 1273 | 0 | 1273 |
57. | Kenneth Ryan | 194 | 222 | 216 | 236 | 222 | 183 | 1273 | 0 | 1273 |
58. | Randy Cote | 300 | 169 | 171 | 206 | 242 | 181 | 1269 | 0 | 1269 |
59. | Taylor Koerner | 242 | 157 | 183 | 225 | 246 | 214 | 1267 | 0 | 1267 |
60. | Ryan Patterson | 185 | 175 | 222 | 187 | 230 | 266 | 1265 | 0 | 1265 |
61. | Tyler Cortez Schenck | 235 | 202 | 212 | 210 | 201 | 205 | 1265 | 0 | 1265 |
62. | Jacob Fukuyama | 208 | 217 | 212 | 189 | 235 | 202 | 1263 | 0 | 1263 |
63. | Justin Veitch | 245 | 224 | 158 | 245 | 187 | 203 | 1262 | 0 | 1262 |
64. | Jonathan Bowman | 210 | 206 | 178 | 279 | 187 | 201 | 1261 | 0 | 1261 |
65. | Brennan Haugh | 202 | 236 | 230 | 248 | 171 | 172 | 1259 | 0 | 1259 |
66. | Sean Wilcox | 227 | 177 | 209 | 234 | 225 | 182 | 1254 | 0 | 1254 |
67. | Eric Gauroniak | 224 | 213 | 189 | 206 | 191 | 230 | 1253 | 0 | 1253 |
68. | Brandon Wanders | 220 | 157 | 245 | 217 | 214 | 199 | 1252 | 0 | 1252 |
69. | Ronnie Fujita | 232 | 200 | 201 | 212 | 179 | 225 | 1249 | 0 | 1249 |
70. | Ric McCormick | 244 | 207 | 201 | 213 | 193 | 188 | 1246 | 0 | 1246 |
71. | Kyle Duster | 223 | 202 | 203 | 179 | 257 | 182 | 1246 | 0 | 1246 |
72. | Charles Easton | 218 | 173 | 209 | 174 | 214 | 257 | 1245 | 0 | 1245 |
73. | Tyler James | 205 | 170 | 171 | 276 | 187 | 236 | 1245 | 0 | 1245 |
74. | Riley N. Smith | 195 | 199 | 199 | 199 | 232 | 220 | 1244 | 0 | 1244 |
75. | Geoffrey Young | 189 | 176 | 213 | 224 | 206 | 235 | 1243 | 0 | 1243 |
76. | Brian Valenta | 203 | 141 | 233 | 190 | 268 | 208 | 1243 | 0 | 1243 |
77. | Kyle Krol | 236 | 227 | 215 | 181 | 208 | 176 | 1243 | 0 | 1243 |
78. | Nathan Bohr | 225 | 190 | 185 | 222 | 187 | 224 | 1233 | 0 | 1233 |
79. | Conor Mulderrig | 198 | 201 | 200 | 187 | 234 | 211 | 1231 | 0 | 1231 |
80. | Dave Wodka | 213 | 158 | 199 | 215 | 200 | 245 | 1230 | 0 | 1230 |
81. | Jack Celmer | 245 | 178 | 184 | 224 | 205 | 192 | 1228 | 0 | 1228 |
82. | Cory Lenz | 173 | 224 | 202 | 195 | 226 | 207 | 1227 | 0 | 1227 |
83. | Russ Oviatt | 183 | 186 | 180 | 224 | 233 | 218 | 1224 | 0 | 1224 |
84. | Brendon Huntley | 256 | 203 | 175 | 192 | 200 | 198 | 1224 | 0 | 1224 |
85. | Nicholas Pate | 193 | 149 | 213 | 244 | 192 | 232 | 1223 | 0 | 1223 |
86. | Jacques Kaune | 204 | 213 | 193 | 200 | 218 | 194 | 1222 | 0 | 1222 |
87. | Joseph Grondin | 204 | 193 | 206 | 235 | 205 | 177 | 1220 | 0 | 1220 |
88. | Benjamin Hardin | 186 | 193 | 181 | 267 | 214 | 178 | 1219 | 0 | 1219 |
89. | Ryan Wolfe | 198 | 197 | 235 | 220 | 211 | 158 | 1219 | 0 | 1219 |
90. | Jacob Kersten | 181 | 201 | 226 | 195 | 187 | 227 | 1217 | 0 | 1217 |
91. | Brian Monnette | 222 | 210 | 178 | 198 | 179 | 228 | 1215 | 0 | 1215 |
92. | Chad Mee | 197 | 201 | 187 | 216 | 188 | 223 | 1212 | 0 | 1212 |
93. | William Goodman | 169 | 215 | 193 | 176 | 237 | 222 | 1212 | 0 | 1212 |
94. | Brandon Martin | 279 | 189 | 157 | 201 | 192 | 192 | 1210 | 0 | 1210 |
95. | Blake Demore | 170 | 199 | 268 | 181 | 176 | 215 | 1209 | 0 | 1209 |
96. | Michael Eaton | 143 | 203 | 212 | 202 | 240 | 209 | 1209 | 0 | 1209 |
97. | Nicholas Alford | 210 | 215 | 177 | 193 | 213 | 200 | 1208 | 0 | 1208 |
98. | Jaxon Helland | 203 | 179 | 226 | 186 | 202 | 211 | 1207 | 0 | 1207 |
99. | Alexander George | 191 | 148 | 207 | 241 | 225 | 195 | 1207 | 0 | 1207 |
100. | Ted Pritts | 171 | 209 | 183 | 182 | 243 | 216 | 1204 | 0 | 1204 |
101. | Matthew Diamond | 164 | 175 | 204 | 202 | 231 | 225 | 1201 | 0 | 1201 |
102. | Daniel Hanson | 220 | 159 | 201 | 192 | 191 | 233 | 1196 | 0 | 1196 |
103. | Kyle Sherman | 189 | 179 | 198 | 204 | 206 | 220 | 1196 | 0 | 1196 |
104. | George Duke | 225 | 236 | 172 | 203 | 194 | 165 | 1195 | 0 | 1195 |
105. | Briley Haugh | 185 | 179 | 237 | 240 | 187 | 166 | 1194 | 0 | 1194 |
106. | Tyler Boe | 205 | 184 | 203 | 186 | 218 | 193 | 1189 | 0 | 1189 |
107. | Aaron Adams | 210 | 168 | 204 | 225 | 205 | 177 | 1189 | 0 | 1189 |
108. | Justin Perez | 173 | 239 | 155 | 182 | 218 | 219 | 1186 | 0 | 1186 |
109. | Michael Coffey | 259 | 177 | 195 | 171 | 170 | 214 | 1186 | 0 | 1186 |
110. | Kendle Miles | 235 | 182 | 204 | 201 | 197 | 166 | 1185 | 0 | 1185 |
111. | Nicholas Binetti | 209 | 201 | 170 | 231 | 181 | 192 | 1184 | 0 | 1184 |
112. | Eric Espinda | 189 | 197 | 204 | 183 | 257 | 154 | 1184 | 0 | 1184 |
113. | Tyler Sadowski | 161 | 201 | 234 | 194 | 211 | 181 | 1182 | 0 | 1182 |
114. | William Duen | 189 | 205 | 204 | 209 | 194 | 180 | 1181 | 0 | 1181 |
115. | Matthew Stephens | 216 | 223 | 183 | 170 | 214 | 172 | 1178 | 0 | 1178 |
116. | Daniel Kimmer | 189 | 192 | 224 | 182 | 204 | 182 | 1173 | 0 | 1173 |
117. | Tristan Leyen | 200 | 197 | 217 | 192 | 192 | 172 | 1170 | 0 | 1170 |
118. | Joey Krison | 166 | 200 | 194 | 210 | 216 | 183 | 1169 | 0 | 1169 |
119. | Joshua Pate | 256 | 151 | 187 | 168 | 239 | 168 | 1169 | 0 | 1169 |
120. | Steve Lemke | 174 | 200 | 157 | 247 | 192 | 198 | 1168 | 0 | 1168 |
121. | Andrew Diley | 148 | 226 | 220 | 186 | 194 | 192 | 1166 | 0 | 1166 |
122. | Justin Zwaschka | 177 | 177 | 221 | 181 | 214 | 193 | 1163 | 0 | 1163 |
123. | Christopher Canterbury | 183 | 156 | 198 | 212 | 223 | 190 | 1162 | 0 | 1162 |
124. | Trent Mitchell | 175 | 214 | 174 | 210 | 204 | 180 | 1157 | 0 | 1157 |
125. | Aaron Yuratovich | 213 | 190 | 143 | 170 | 178 | 259 | 1153 | 0 | 1153 |
126. | Jose Pluma | 220 | 191 | 160 | 219 | 181 | 182 | 1153 | 0 | 1153 |
127. | Austin Thompson | 187 | 196 | 185 | 234 | 172 | 179 | 1153 | 0 | 1153 |
128. | Bradley Crouse | 190 | 227 | 169 | 195 | 181 | 188 | 1150 | 0 | 1150 |
129. | Scott Anderson | 190 | 153 | 206 | 213 | 204 | 184 | 1150 | 0 | 1150 |
130. | Joseph Smith | 211 | 169 | 190 | 143 | 222 | 204 | 1139 | 0 | 1139 |
131. | Andrew Bonin | 175 | 172 | 232 | 166 | 224 | 166 | 1135 | 0 | 1135 |
132. | Justin Bui | 185 | 211 | 182 | 226 | 167 | 162 | 1133 | 0 | 1133 |
133. | Holden Luke | 166 | 228 | 197 | 175 | 167 | 199 | 1132 | 0 | 1132 |
134. | Lucas Vernon | 200 | 202 | 174 | 172 | 202 | 181 | 1131 | 0 | 1131 |
135. | Matthew Zweig | 191 | 196 | 179 | 213 | 212 | 140 | 1131 | 0 | 1131 |
136. | Mason Yamada | 152 | 208 | 156 | 255 | 194 | 165 | 1130 | 0 | 1130 |
137. | Mark Curtis | 192 | 199 | 186 | 192 | 190 | 167 | 1126 | 0 | 1126 |
138. | Robert Altieri | 242 | 211 | 189 | 192 | 152 | 139 | 1125 | 0 | 1125 |
139. | Mckenzie Eaton | 139 | 130 | 207 | 182 | 224 | 241 | 1123 | 0 | 1123 |
140. | Nicholas Duplan | 166 | 138 | 223 | 220 | 216 | 157 | 1120 | 0 | 1120 |
141. | Joshua Rondino | 221 | 179 | 224 | 200 | 144 | 148 | 1116 | 0 | 1116 |
142. | Ashton Maxwell | 187 | 202 | 180 | 187 | 181 | 176 | 1113 | 0 | 1113 |
143. | Joshua Franz | 170 | 233 | 160 | 211 | 160 | 173 | 1107 | 0 | 1107 |
144. | Jake Provenzano | 193 | 178 | 179 | 193 | 177 | 183 | 1103 | 0 | 1103 |
145. | Benjamin Walk | 194 | 152 | 201 | 159 | 158 | 236 | 1100 | 0 | 1100 |
146. | Phillip Friedman | 152 | 241 | 169 | 154 | 175 | 205 | 1096 | 0 | 1096 |
147. | Ben Buhlman | 182 | 157 | 204 | 162 | 205 | 183 | 1093 | 0 | 1093 |
148. | Kenny Coombes | 143 | 210 | 233 | 177 | 146 | 180 | 1089 | 0 | 1089 |
149. | Darwin Wimer | 195 | 164 | 214 | 182 | 186 | 147 | 1088 | 0 | 1088 |
150. | Terrence Robinson | 224 | 174 | 188 | 151 | 161 | 186 | 1084 | 0 | 1084 |
151. | Chris Hefner | 192 | 159 | 202 | 171 | 175 | 171 | 1070 | 0 | 1070 |
152. | Austin Kappel | 215 | 143 | 166 | 191 | 160 | 193 | 1068 | 0 | 1068 |
153. | Gary Ward | 150 | 190 | 159 | 215 | 156 | 195 | 1065 | 0 | 1065 |
154. | Patrick Hanrahan | 207 | 173 | 181 | 194 | 156 | 153 | 1064 | 0 | 1064 |
155. | Nicholas Pollak | 156 | 129 | 211 | 174 | 201 | 186 | 1057 | 0 | 1057 |
156. | Brandon Dodge | 179 | 224 | 161 | 186 | 173 | 134 | 1057 | 0 | 1057 |
157. | Terrance Rock | 183 | 176 | 160 | 159 | 204 | 169 | 1051 | 0 | 1051 |
158. | Ryan Dudley | 224 | 146 | 150 | 164 | 147 | 198 | 1029 | 0 | 1029 |
159. | Nicholas Carbonetto | 184 | 160 | 189 | 150 | 159 | 186 | 1028 | 0 | 1028 |
160. | Willie Jones | 196 | 166 | 147 | 157 | 166 | 191 | 1023 | 0 | 1023 |
161. | William Thompson | 160 | 185 | 202 | 201 | 95 | 179 | 1022 | 0 | 1022 |
162. | Daniel Rawsthorne | 204 | 158 | 192 | 172 | 153 | 135 | 1014 | 0 | 1014 |
163. | Alec Dudley | 171 | 118 | 146 | 189 | 206 | 146 | 976 | 0 | 976 |
164. | Reed Ross | 160 | 135 | 178 | 164 | 174 | 164 | 975 | 0 | 975 |
165. | Brandon Zayhowski | 135 | 203 | 152 | 175 | 175 | 132 | 972 | 0 | 972 |
166. | Sean Halverson | 201 | 165 | 157 | 145 | 154 | 143 | 965 | 0 | 965 |
167. | Christopher Hollis | 150 | 135 | 169 | 177 | 167 | 158 | 956 | 0 | 956 |
168. | Eddie Langdon | 195 | 171 | 152 | 112 | 161 | 134 | 925 | 0 | 925 |
169. | Timothy Berkey | 175 | 165 | 133 | 151 | 143 | 137 | 904 | 0 | 904 |
Standing sorted by total scratch+bonus then last game scratch then lst g -2. |
Single High Games and Series
|
|